<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bangla Savvy &#187; microsoft</title>
	<atom:link href="http://www.banglasavvy.com/view/microsoft/feed" rel="self" type="application/rss+xml" />
	<link>http://www.banglasavvy.com</link>
	<description>Savvy News And Views</description>
	<lastBuildDate>Sun, 07 Nov 2010 06:32:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Don&#8217;t mention it&#8217;s Vista!</title>
		<link>http://www.banglasavvy.com/2008/07/dont-mention-its-vista.htm</link>
		<comments>http://www.banglasavvy.com/2008/07/dont-mention-its-vista.htm#comments</comments>
		<pubDate>Fri, 25 Jul 2008 15:36:57 +0000</pubDate>
		<dc:creator>bangaliana</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[hackintosh]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[vista]]></category>

		<guid isPermaLink="false">http://www.banglasavvy.com/?p=139</guid>
		<description><![CDATA[

Did you hear about &#8220;new&#8221; operating system from microsoft named &#8220;Mojave&#8221;? 

Microsoft last week traveled to San Francisco, rounding up Windows XP users who had negative impressions of Vista. The subjects were put on video, asked about their Vista impressions, and then shown a &#8220;new&#8221; operating system, code-named Mojave. More than 90 percent gave positive [...]]]></description>
		<wfw:commentRss>http://www.banglasavvy.com/2008/07/dont-mention-its-vista.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bill Gates Timeline ;D</title>
		<link>http://www.banglasavvy.com/2008/06/bill-gates-timeline-d.htm</link>
		<comments>http://www.banglasavvy.com/2008/06/bill-gates-timeline-d.htm#comments</comments>
		<pubDate>Sat, 28 Jun 2008 00:27:53 +0000</pubDate>
		<dc:creator>bangaliana</dc:creator>
				<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://www.banglasavvy.com/?p=118</guid>
		<description><![CDATA[

&#8230; Here it is, the definitive Bill Gates timeline. It may contain some bugs and lack some features, but it works: from his parents to the last day of his work at Microsoft, the Bill Gates timeline shows his personal and business adventure—on the top—in relation to the tech industry—on the bottom—as his company takes [...]]]></description>
		<wfw:commentRss>http://www.banglasavvy.com/2008/06/bill-gates-timeline-d.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft to Release .NET Framework Source Code</title>
		<link>http://www.banglasavvy.com/2007/10/microsoft-making-dot-net-framework-source-code-available-to-developers.htm</link>
		<comments>http://www.banglasavvy.com/2007/10/microsoft-making-dot-net-framework-source-code-available-to-developers.htm#comments</comments>
		<pubDate>Fri, 05 Oct 2007 15:49:24 +0000</pubDate>
		<dc:creator>bangaliana</dc:creator>
				<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://www.banglasavvy.com/2007/10/microsoft-making-dot-net-framework-source-code-available-to-developers.htm</guid>
		<description><![CDATA[

You&#8217;re up late one night writing code.  Maybe it&#8217;s a technology you&#8217;re just learning or something you haven&#8217;t tried before.  You&#8217;re getting an exception from deep in the code.  You can&#8217;t figure out why&#8230;the blogs aren&#8217;t helping, the newsgroups aren&#8217;t helping, the docs aren&#8217;t helping.  The next day you call product [...]]]></description>
		<wfw:commentRss>http://www.banglasavvy.com/2007/10/microsoft-making-dot-net-framework-source-code-available-to-developers.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Microsoft Excel Can&#8217;t Multiply</title>
		<link>http://www.banglasavvy.com/2007/10/microsoft-excel-2007-can-not-multiply.htm</link>
		<comments>http://www.banglasavvy.com/2007/10/microsoft-excel-2007-can-not-multiply.htm#comments</comments>
		<pubDate>Tue, 02 Oct 2007 09:06:13 +0000</pubDate>
		<dc:creator>bangaliana</dc:creator>
				<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://www.banglasavvy.com/2007/10/microsoft-excel-2007-can-not-multiply.htm</guid>
		<description><![CDATA[

We all learned how to multiply with pencil and paper, even great big numbers and decimals. But when it comes to something important like a blueprint or a scientific formula we reach for a calculator &#8211; or a spreadsheet. That&#8217;s much more reliable, right? Well, not if the spreadsheet is Excel 2007. Over the weekend [...]]]></description>
		<wfw:commentRss>http://www.banglasavvy.com/2007/10/microsoft-excel-2007-can-not-multiply.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Incorporation, 1978 [Picture]</title>
		<link>http://www.banglasavvy.com/2007/04/microsoft-incorporation-1978-picture.htm</link>
		<comments>http://www.banglasavvy.com/2007/04/microsoft-incorporation-1978-picture.htm#comments</comments>
		<pubDate>Wed, 18 Apr 2007 09:22:06 +0000</pubDate>
		<dc:creator>bangaliana</dc:creator>
				<category><![CDATA[microsoft]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.banglasavvy.com/2007/04/microsoft-incorporation-1978-picture.htm</guid>
		<description><![CDATA[


What you think? Would you like to invest in this company?
]]></description>
		<wfw:commentRss>http://www.banglasavvy.com/2007/04/microsoft-incorporation-1978-picture.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

